<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 31 Days to Get Organized: Keeping Notes about Your WIPs</title>
	<atom:link href="http://blog.yarn.com/31-days-to-get-organized-keeping-notes-about-your-wips/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yarn.com/31-days-to-get-organized-keeping-notes-about-your-wips/</link>
	<description>Follow Owners Kathy &#38; Steve Through Their Adventures in Yarn And Life</description>
	<lastBuildDate>Sun, 19 May 2013 02:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Rebecca</title>
		<link>http://blog.yarn.com/31-days-to-get-organized-keeping-notes-about-your-wips/comment-page-1/#comment-14009</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Wed, 09 Jan 2013 13:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yarn.com/?p=12610#comment-14009</guid>
		<description>I&#039;ve got a few of my projects listed on Ravelry, but I feel that I would like to have better photography techniques.  I haven&#039;t yet found a good way to photograph my work.  I know there are good ways because I see that a lot of people have great pictures of their work.  I would love to learn some tips and techniques to photograph my work.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got a few of my projects listed on Ravelry, but I feel that I would like to have better photography techniques.  I haven&#8217;t yet found a good way to photograph my work.  I know there are good ways because I see that a lot of people have great pictures of their work.  I would love to learn some tips and techniques to photograph my work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nanasbug</title>
		<link>http://blog.yarn.com/31-days-to-get-organized-keeping-notes-about-your-wips/comment-page-1/#comment-13997</link>
		<dc:creator>nanasbug</dc:creator>
		<pubDate>Mon, 07 Jan 2013 16:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yarn.com/?p=12610#comment-13997</guid>
		<description>Completely Ravelry.  I appreciate using Ravelry so I don&#039;t have something else to write down.  I especially appreciate Ravelry because when I want to start a new pattern I can read everyone&#039;s comments about any issues with the pattern, how sizing worked,etc.  Once I was using a yarn that kept splitting--I thought I was doing something wrong. I went on Ravelry and found that every person commented on the same thing-so I threw it away.</description>
		<content:encoded><![CDATA[<p>Completely Ravelry.  I appreciate using Ravelry so I don&#8217;t have something else to write down.  I especially appreciate Ravelry because when I want to start a new pattern I can read everyone&#8217;s comments about any issues with the pattern, how sizing worked,etc.  Once I was using a yarn that kept splitting&#8211;I thought I was doing something wrong. I went on Ravelry and found that every person commented on the same thing-so I threw it away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisknitz</title>
		<link>http://blog.yarn.com/31-days-to-get-organized-keeping-notes-about-your-wips/comment-page-1/#comment-13992</link>
		<dc:creator>chrisknitz</dc:creator>
		<pubDate>Mon, 07 Jan 2013 02:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yarn.com/?p=12610#comment-13992</guid>
		<description>I use my blog for a photo log of my work. I use Rav and Nimblestix to record the patterns and start/fin dates, yarn used, and sometimes I make notes about the knitting. I use an Excel spreadsheet for keeping track of my yarn and projects, which also lists the yarn and yardage I use. Loving the posts on this subject!</description>
		<content:encoded><![CDATA[<p>I use my blog for a photo log of my work. I use Rav and Nimblestix to record the patterns and start/fin dates, yarn used, and sometimes I make notes about the knitting. I use an Excel spreadsheet for keeping track of my yarn and projects, which also lists the yarn and yardage I use. Loving the posts on this subject!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny</title>
		<link>http://blog.yarn.com/31-days-to-get-organized-keeping-notes-about-your-wips/comment-page-1/#comment-13990</link>
		<dc:creator>Penny</dc:creator>
		<pubDate>Sun, 06 Jan 2013 21:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yarn.com/?p=12610#comment-13990</guid>
		<description>I actually do both.  My project notebook holds a sample of the yarn and more exact information as to what I did on the pattern.  I also log the info on my project page on Ravelry for others to look at if they feel the need.</description>
		<content:encoded><![CDATA[<p>I actually do both.  My project notebook holds a sample of the yarn and more exact information as to what I did on the pattern.  I also log the info on my project page on Ravelry for others to look at if they feel the need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://blog.yarn.com/31-days-to-get-organized-keeping-notes-about-your-wips/comment-page-1/#comment-13989</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Sun, 06 Jan 2013 19:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yarn.com/?p=12610#comment-13989</guid>
		<description>I&quot;m a huge fan of ravelry - no doubt about it. I&#039;m an early adopter and early editor, and make full use of its resources. But it&#039;s good to remember that businesses start, and businesses end - even popular businesses. (Twinkie, anyone?) As with critical data on your own computer, it&#039;s a good idea to keep a back up in a separate location. But please keep using ravelry. Its usefulness grows with every new member.</description>
		<content:encoded><![CDATA[<p>I&#8221;m a huge fan of ravelry &#8211; no doubt about it. I&#8217;m an early adopter and early editor, and make full use of its resources. But it&#8217;s good to remember that businesses start, and businesses end &#8211; even popular businesses. (Twinkie, anyone?) As with critical data on your own computer, it&#8217;s a good idea to keep a back up in a separate location. But please keep using ravelry. Its usefulness grows with every new member.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pdxknitterati</title>
		<link>http://blog.yarn.com/31-days-to-get-organized-keeping-notes-about-your-wips/comment-page-1/#comment-13986</link>
		<dc:creator>pdxknitterati</dc:creator>
		<pubDate>Sun, 06 Jan 2013 17:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yarn.com/?p=12610#comment-13986</guid>
		<description>I had a project journal, but the information was pretty sketchy. Ravelry has been wonderful for keeping track of projects; I like being able to track yarn and needle size there. I still keep a blog, too, for more in depth information.</description>
		<content:encoded><![CDATA[<p>I had a project journal, but the information was pretty sketchy. Ravelry has been wonderful for keeping track of projects; I like being able to track yarn and needle size there. I still keep a blog, too, for more in depth information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Andrews</title>
		<link>http://blog.yarn.com/31-days-to-get-organized-keeping-notes-about-your-wips/comment-page-1/#comment-13985</link>
		<dc:creator>Jean Andrews</dc:creator>
		<pubDate>Sun, 06 Jan 2013 13:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yarn.com/?p=12610#comment-13985</guid>
		<description>Thank you very much for this series which I am enjoying very much. I can&#039;t wait until you get to the...um...yarn stash organization. If there is room, it would also be nice to hear your ideas on organizing Ravelry Queues or Favorites. Ravelry&#039;s Queue can be organized by Tags and Tags can be grouped together in Sets, which I have found more useful than simply using the Tags in Favorites. Perhaps other readers have suggestions. Again, thanks</description>
		<content:encoded><![CDATA[<p>Thank you very much for this series which I am enjoying very much. I can&#8217;t wait until you get to the&#8230;um&#8230;yarn stash organization. If there is room, it would also be nice to hear your ideas on organizing Ravelry Queues or Favorites. Ravelry&#8217;s Queue can be organized by Tags and Tags can be grouped together in Sets, which I have found more useful than simply using the Tags in Favorites. Perhaps other readers have suggestions. Again, thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached (User agent is rejected)
Database Caching 1/12 queries in 0.007 seconds using memcached
Object Caching 294/295 objects using apc

 Served from: blog.yarn.com @ 2013-05-19 19:07:23 by W3 Total Cache -->