<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 31 Days to Get Organized: Tracking Your Yarn Stash</title>
	<atom:link href="http://blog.yarn.com/31-days-to-get-organized-tracking-your-yarn-stash/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yarn.com/31-days-to-get-organized-tracking-your-yarn-stash/</link>
	<description>Follow Owners Kathy &#38; Steve Through Their Adventures in Yarn And Life</description>
	<lastBuildDate>Sun, 19 May 2013 02:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Denise Twum</title>
		<link>http://blog.yarn.com/31-days-to-get-organized-tracking-your-yarn-stash/comment-page-1/#comment-14058</link>
		<dc:creator>Denise Twum</dc:creator>
		<pubDate>Tue, 15 Jan 2013 20:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yarn.com/?p=12714#comment-14058</guid>
		<description>Oooh do you mind sharing the master template of this Excel sheet? It sounds perfect! :)</description>
		<content:encoded><![CDATA[<p>Oooh do you mind sharing the master template of this Excel sheet? It sounds perfect! <img src='http://blog.yarn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Castiron</title>
		<link>http://blog.yarn.com/31-days-to-get-organized-tracking-your-yarn-stash/comment-page-1/#comment-14026</link>
		<dc:creator>Castiron</dc:creator>
		<pubDate>Sat, 12 Jan 2013 14:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yarn.com/?p=12714#comment-14026</guid>
		<description>Another reason to document your stash (and keep a copy in the cloud or otherwise offsite): in case of fire or flood, you can prove to the insurance company that yes, you really did have $7500 of yarn.  (Fortunately I&#039;ve never needed this reason.)

I use Ravelry to track my stash; I like being able to easily link stash to patterns I want to make with it.</description>
		<content:encoded><![CDATA[<p>Another reason to document your stash (and keep a copy in the cloud or otherwise offsite): in case of fire or flood, you can prove to the insurance company that yes, you really did have $7500 of yarn.  (Fortunately I&#8217;ve never needed this reason.)</p>
<p>I use Ravelry to track my stash; I like being able to easily link stash to patterns I want to make with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marci Wunderlich</title>
		<link>http://blog.yarn.com/31-days-to-get-organized-tracking-your-yarn-stash/comment-page-1/#comment-14022</link>
		<dc:creator>Marci Wunderlich</dc:creator>
		<pubDate>Fri, 11 Jan 2013 18:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yarn.com/?p=12714#comment-14022</guid>
		<description>Really enjoying my time on Nimblestix. Fiber-oriented and super friendly. </description>
		<content:encoded><![CDATA[<p>Really enjoying my time on Nimblestix. Fiber-oriented and super friendly. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.yarn.com/31-days-to-get-organized-tracking-your-yarn-stash/comment-page-1/#comment-14021</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 11 Jan 2013 14:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yarn.com/?p=12714#comment-14021</guid>
		<description>I&#039;m so excited to see Nimblestix on your list! It&#039;s a brand-new site, but it&#039;s on its way to being great! I love tracking my stash and projects, and keeping in touch with my fibery friends on NX!</description>
		<content:encoded><![CDATA[<p>I&#8217;m so excited to see Nimblestix on your list! It&#8217;s a brand-new site, but it&#8217;s on its way to being great! I love tracking my stash and projects, and keeping in touch with my fibery friends on NX!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Castillo</title>
		<link>http://blog.yarn.com/31-days-to-get-organized-tracking-your-yarn-stash/comment-page-1/#comment-14020</link>
		<dc:creator>Amy Castillo</dc:creator>
		<pubDate>Fri, 11 Jan 2013 14:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yarn.com/?p=12714#comment-14020</guid>
		<description>I use Microsoft Access for my yarn database. The main reason was to create queries and reports on how much yardage and total # of skeins I have at any given time. It took some time to set up but was completely worth it.</description>
		<content:encoded><![CDATA[<p>I use Microsoft Access for my yarn database. The main reason was to create queries and reports on how much yardage and total # of skeins I have at any given time. It took some time to set up but was completely worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy</title>
		<link>http://blog.yarn.com/31-days-to-get-organized-tracking-your-yarn-stash/comment-page-1/#comment-14019</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Fri, 11 Jan 2013 02:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yarn.com/?p=12714#comment-14019</guid>
		<description>I also created an Excel sheet about 6 years ago.  It tracks all the details except cost.  When I start a project I move the related yarn to the bottom of the sheet to the section marked &quot;Projects&quot;.  I record the start &amp; finish dates along with what I made.  I also have a separate tab on the worksheet to track all needles; another one for all books; and another that&#039;s a sock worksheet.    I have it safely backed up (external harddrive, laptop, thumb drive) including to Google Docs.  Hmmmm  I do sound a bit compulsive LOL!</description>
		<content:encoded><![CDATA[<p>I also created an Excel sheet about 6 years ago.  It tracks all the details except cost.  When I start a project I move the related yarn to the bottom of the sheet to the section marked &#8220;Projects&#8221;.  I record the start &amp; finish dates along with what I made.  I also have a separate tab on the worksheet to track all needles; another one for all books; and another that&#8217;s a sock worksheet.    I have it safely backed up (external harddrive, laptop, thumb drive) including to Google Docs.  Hmmmm  I do sound a bit compulsive LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisknitz</title>
		<link>http://blog.yarn.com/31-days-to-get-organized-tracking-your-yarn-stash/comment-page-1/#comment-14018</link>
		<dc:creator>chrisknitz</dc:creator>
		<pubDate>Fri, 11 Jan 2013 02:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yarn.com/?p=12714#comment-14018</guid>
		<description>I use Excel and track the following info: brand/yarn name, # of skeins, yardage per skein, weight, gauge, total yardage. Then I track how much of it I have used and then how much is left. I keep a monthly and YTD yardage used totals also. The sheet is separated into gauge weight, worsted, DK, etc. Since I have all my yarn in a closet of a spare room I declined tracking it&#039;s location. I can usually remember where the item is in all of the tubs and Iris carts in there. My goal is to get the total under 70,000 yards this next year! Last year I added just a bit more than I knit up. Bad Chris! LOL Thanks for the info about putting my excel onto Rav. And a shot out to my buds on Nimblestix!!</description>
		<content:encoded><![CDATA[<p>I use Excel and track the following info: brand/yarn name, # of skeins, yardage per skein, weight, gauge, total yardage. Then I track how much of it I have used and then how much is left. I keep a monthly and YTD yardage used totals also. The sheet is separated into gauge weight, worsted, DK, etc. Since I have all my yarn in a closet of a spare room I declined tracking it&#8217;s location. I can usually remember where the item is in all of the tubs and Iris carts in there. My goal is to get the total under 70,000 yards this next year! Last year I added just a bit more than I knit up. Bad Chris! LOL Thanks for the info about putting my excel onto Rav. And a shot out to my buds on Nimblestix!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathie</title>
		<link>http://blog.yarn.com/31-days-to-get-organized-tracking-your-yarn-stash/comment-page-1/#comment-14017</link>
		<dc:creator>Kathie</dc:creator>
		<pubDate>Fri, 11 Jan 2013 01:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yarn.com/?p=12714#comment-14017</guid>
		<description>Excel.  I have designed enough databases to know that carefully choosing field names and capturing the data accurately is critical.  I like Excel because I can email my file to myself, and access the attachment via my smart phone...even when I don&#039;t have internet access.  I like Excel because I can sort the entire spreadsheet.  My data fields include brand, name of yarn, the dye lot, the color name on the ball band and my own description that makes sense to me.  I also include the number of skeins; from that, I set up formulae to calculate total yardage/meterage and ounces/grams. Of course I include the weight of the yarn (1/superfine) and the fiber (yes, by percentage).  I include the recommended needles/hooks and the stitch and row gauge.  Yes, I not machine wash, hadn wash, dry flat...how much I spent...where I bought it (souvenir yarn, anyone?) and the project (shawl) and pattern (if I have one) that I was thinking of when I bought it.  And I note what bin I have it stored in...so I can find it when I see a great pattern on Ravelry, or when I decide I want to use it.  And yeah...the stash is oversized, but hey...I&#039;m not into shoes.  :-)</description>
		<content:encoded><![CDATA[<p>Excel.  I have designed enough databases to know that carefully choosing field names and capturing the data accurately is critical.  I like Excel because I can email my file to myself, and access the attachment via my smart phone&#8230;even when I don&#8217;t have internet access.  I like Excel because I can sort the entire spreadsheet.  My data fields include brand, name of yarn, the dye lot, the color name on the ball band and my own description that makes sense to me.  I also include the number of skeins; from that, I set up formulae to calculate total yardage/meterage and ounces/grams. Of course I include the weight of the yarn (1/superfine) and the fiber (yes, by percentage).  I include the recommended needles/hooks and the stitch and row gauge.  Yes, I not machine wash, hadn wash, dry flat&#8230;how much I spent&#8230;where I bought it (souvenir yarn, anyone?) and the project (shawl) and pattern (if I have one) that I was thinking of when I bought it.  And I note what bin I have it stored in&#8230;so I can find it when I see a great pattern on Ravelry, or when I decide I want to use it.  And yeah&#8230;the stash is oversized, but hey&#8230;I&#8217;m not into shoes.  <img src='http://blog.yarn.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iconic56</title>
		<link>http://blog.yarn.com/31-days-to-get-organized-tracking-your-yarn-stash/comment-page-1/#comment-14016</link>
		<dc:creator>Iconic56</dc:creator>
		<pubDate>Fri, 11 Jan 2013 00:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yarn.com/?p=12714#comment-14016</guid>
		<description>I use a great app for iPad called &#039;Ewe Stash.&#039; Every time I get new yarn, I take a photo and enter the weight, color, dye lot, etc. When I&#039;m ready to start a new project, I open the app to see my stash! It&#039;s so much easier keeping track now.
</description>
		<content:encoded><![CDATA[<p>I use a great app for iPad called &#8216;Ewe Stash.&#8217; Every time I get new yarn, I take a photo and enter the weight, color, dye lot, etc. When I&#8217;m ready to start a new project, I open the app to see my stash! It&#8217;s so much easier keeping track now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NancyB</title>
		<link>http://blog.yarn.com/31-days-to-get-organized-tracking-your-yarn-stash/comment-page-1/#comment-14015</link>
		<dc:creator>NancyB</dc:creator>
		<pubDate>Thu, 10 Jan 2013 21:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yarn.com/?p=12714#comment-14015</guid>
		<description>I can export it to excel?!?!?!?!?!  I know what I&#039;m doing this weekend!!</description>
		<content:encoded><![CDATA[<p>I can export it to excel?!?!?!?!?!  I know what I&#8217;m doing this weekend!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached (User agent is rejected)
Database Caching 1/15 queries in 0.011 seconds using memcached
Object Caching 347/348 objects using apc

 Served from: blog.yarn.com @ 2013-05-20 08:30:21 by W3 Total Cache -->